Annual Academy Report
2024 Research Fund
(Unit : Million KRW)
| Classification | 2023(1.1~12.31) | 2024(1.1~12.31) | Compare to 2023(%) | |||
|---|---|---|---|---|---|---|
| Research Fund | Overhead | Research Fund | Overhead | Research Fund | Overhead | |
| Total | 61,516 | 7,573 | 51,953 | 5,948 | 84.5% | 78.5% |
2024 College Research Fund
(Unit : Million KRW)
| Classification | 2023(1.1~12.31) | 2024(1.1~12.31) | Compare to 2023(%) | |||
|---|---|---|---|---|---|---|
| Research Fund | Overhead | Research Fund | Overhead | Research Fund | Overhead | |
| Humanites | 1,601 | 186 | 1,929 | 211 | 120.5% | 113.4% |
| Social Science | 2,892 | 342 | 2,492 | 296 | 86.2% | 86.5% |
| Natural Science | 9,482 | 1,149 | 7,681 | 844 | 81.0% | 73.5% |
| Engineering | 4,400 | 476 | 3,726 | 380 | 84.7% | 79.8% |
| Medicine (Basic) | 4,532 | 661 | 2,652 | 334 | 58.5% | 50.5% |
| Medicine (Clinical) | 38,057 | 4,678 | 33,272 | 3,851 | 87.4% | 82.3% |
| Ilsong Institute of Life Science & Others | 552 | 81 | 201 | 32 | 36.4% | 39.5% |
| Total | 61,516 | 7,573 | 51,953 | 5,948 | 84.5% | 78.5% |
Hallym University Research Fund 2023 vs 2024
(Unit : Million KRW)


